Member area · Activity
Transaction history
Review wallet movements, market activity and rewards in USDC.
Total deposits
$100.00
USDC · DemoTotal withdrawals
$25.00
USDC · DemoRewards received
$12.50
USDC · DemoAll activity
USDC · Polygon| Date | Type | Details | Amount | Status |
|---|---|---|---|---|
| Nov 18, 2026 | Reward | Community reward | +$2.50 | Demo |
| Nov 17, 2026 | Market | Arsenal vs Hull City · YES | −$20.00 | Demo |
| Nov 16, 2026 | Deposit | USDC · Polygon | +$100.00 | Demo |
| Nov 15, 2026 | Withdrawal | USDC · Polygon | −$25.00 | Demo |
| Nov 14, 2026 | Reward | Participation reward | +$10.00 | Demo |
Prototype only: Sample entries do not represent blockchain transactions. Transaction hashes, confirmations and live status will be added with the payment integration.